Enter your monthly token volume and compare what every model costs. Official list prices, with cache-hit support for models that publish a cached-input rate.
Official list prices (USD per 1M tokens), verified June 2026. Cache rate applies only to models that publish a cached-input price.
| Model | Monthly cost | vs cheapest |
|---|---|---|
| DeepSeek V4-FlashChinesecheapest | $1.96 | — |
| MiniMax M2.5Chinese | $5.4 | 2.8× |
| DeepSeek V4-ProChinese | $6.09 | 3.1× |
| Kimi K2.6Chinese | $17.5 | 8.9× |
| GLM-5.2Chinese | $22.8 | 11.6× |
| Claude Opus 4.8Closed | $100 | 51.0× |
| GPT-5.5Closed | $110 | 56.1× |
| Claude Fable 5Closed | $200 | 102.0× |
The Chinese open-weight models cost a fraction of the closed frontier for comparable coding quality. You can call every model above through one OpenAI-compatible key.
Get a key on Turiloop →