Estimate how many tokens your text is, then compare the per-call cost across models. Handles mixed English and Chinese text.
Token counts are an estimate — each model tokenizes differently. For exact counts, read the usage field on the API response. Prices are official list prices (USD per 1M tokens), verified June 2026.
| Model | Cost / request | Per 1,000 requests |
|---|---|---|
| DeepSeek V4-FlashChinesecheapest | $0.00014 | $0.14 |
| DeepSeek V4-ProChinese | $0.000435 | $0.435 |
| MiniMax M2.5Chinese | $0.0006 | $0.6 |
| Kimi K2.6Chinese | $0.002 | $2 |
| GLM-5.2Chinese | $0.0022 | $2.2 |
| Claude Opus 4.8Closed | $0.013 | $12.5 |
| GPT-5.5Closed | $0.015 | $15 |
| Claude Fable 5Closed | $0.025 | $25 |
Same prompt, very different bills. The Chinese open-weight models run a fraction of the closed frontier's cost — and one OpenAI-compatible key reaches all of them.
Get a key on Turiloop →